| • | | Harnessing Business Opportunities for Sustainable Growth and Shared Prosperity |
|
|
|
Thematic Breakout Sessions |
| • | | How Hong Kong’s Professional Services Support Chinese Mainland Enterprises Going Global |
| • | | Mainland-Hong Kong Trade In Services Symposium |
| • | | Architecting a Global Risk Strategy |
| • | | Building Green Silk Road |
|
|
|
Signature Belt and Road Projects Session |
Project Investment Session |
| • | | Energy, Natural Resources & Public Utilities |
|
|
|
| • | | One-to-one Business Matching |
| • | | Presentations by Exhibitors |
|
|
|
|
| • | | Unlocking New Market Opportunities along and beyond the Belt and Road |
|
|
|
Thematic Breakout Sessions |
| • | | Opportunities for Going Global |
| • | | Financial Connectivity |
| • | | Low-altitude Economy |
| • | | Hong Kong as an International Legal Hub |
| • | | Dialogues with Youth Business Leaders - Hong Kong as an International Hub for High-calibre Talents |
|
|
|
Signature Belt and Road Projects Session |
Project Investment Sessions |
| • | | Urban Development |
| • | | New Market Focus (The Middle East, Africa and Latin America) |
| • | | Transport & Logistics Infrastructure |
| • | | Innovation & Technology |
|
|
|
| • | | One-to-one Business Matching |
| • | | Presentations by Exhibitors |
|
|
|
|
|
|
|
*The programme and topics are subject to change without prior notice |
|
|
|
|
|
|
Harnessing Business Opportunities for Sustainable Growth and Shared Prosperity |
|
|
|
|
|
9 September 2026 (Wednesday) |
|
|
|
|
|
|
|
|
Unlocking New Market Opportunities along and beyond the Belt and Road |
|
|
|
|
|
10 September 2026 (Thursday) |
|
|
|
|
|
|
|
|
|