| Exports by Country (Region) of Origin/ Destination, Jul 2017 | Unit: US$1,000 | ||||
| Country (Region) | Exports | Percentage Change | |||
| Jul | Jan to Jul | Exports | |||
| TOTAL | 193,601,151.05 | 1,240,506,913.18 | 8.30 | ||
| Asia: | 91,232,379.33 | 601,768,651.82 | 5.40 | ||
| Afghanistan | 43,321.53 | 292,970.85 | 41.40 | ||
| Bahrian | 78,174.08 | 507,792.76 | 16.00 | ||
| Bangladesh | 1,033,713.46 | 8,548,474.78 | 8.00 | ||
| Bhutan | 145.87 | 4,018.69 | 31.90 | ||
| Brunei | 42,970.28 | 304,349.32 | -4.00 | ||
| Myanmar | 630,329.36 | 4,991,256.80 | 4.00 | ||
| Cambodia | 410,025.42 | 2,720,039.37 | 21.40 | ||
| Cyprus | 28,811.34 | 307,888.33 | 5.40 | ||
| Korea,DPR | 299,845.71 | 1,966,680.07 | 32.50 | ||
| Hong Kong | 23,432,046.67 | 145,977,677.32 | -4.20 | ||
| India | 5,787,649.78 | 38,175,929.44 | 17.50 | ||
| Indonesia | 2,769,863.54 | 19,060,798.74 | 7.70 | ||
| Iran | 1,566,044.87 | 10,428,293.77 | 21.30 | ||
| Iraq | 762,596.59 | 4,931,539.74 | 20.10 | ||
| Israel | 878,627.19 | 5,168,149.03 | 10.70 | ||
| Japan | 11,208,532.64 | 76,460,124.78 | 6.20 | ||
| Jordan | 232,180.46 | 1,648,678.57 | -4.80 | ||
| Kuwait | 248,659.91 | 1,740,121.74 | -4.30 | ||
| Lao PDR | 99,621.24 | 779,125.87 | 43.90 | ||
| Lebanon | 158,902.33 | 1,237,581.02 | 0.80 | ||
| Macau | 220,770.60 | 1,496,499.08 | -14.80 | ||
| Malaysia | 3,225,463.27 | 23,075,071.57 | 14.50 | ||
| Maldives | 26,837.75 | 172,048.88 | -7.80 | ||
| Mongolia | 144,570.28 | 680,284.39 | 32.80 | ||
| Nepal,FDR | 82,839.92 | 522,049.92 | 16.60 | ||
| Oman | 229,468.93 | 1,420,699.21 | 10.80 | ||
| Pakistan | 1,395,902.81 | 10,526,994.78 | 7.70 | ||
| Palestine | 6,079.03 | 40,501.07 | 13.30 | ||
| Philippines | 2,681,966.53 | 17,756,068.60 | 6.80 | ||
| Qatar | 133,432.15 | 794,350.38 | -14.60 | ||
| Saudi Arabia | 1,636,760.38 | 11,476,103.06 | 1.60 | ||
| Singapore | 3,701,705.82 | 25,257,916.15 | 3.50 | ||
| Korea,Rep. | 8,091,242.91 | 57,680,573.16 | 12.30 | ||
| Sri Lanka | 333,885.45 | 2,301,087.89 | -4.50 | ||
| Syrian Arab Republic | 102,747.89 | 629,947.82 | 23.60 | ||
| Thailand | 3,302,001.44 | 21,556,932.38 | 2.00 | ||
| Turkey | 1,708,871.71 | 10,272,264.94 | 1.30 | ||
| United Arab Emirates | 2,588,109.18 | 16,555,270.07 | -7.30 | ||
| Yemen | 157,507.40 | 965,627.09 | -7.90 | ||
| Viet Nam | 5,968,258.71 | 38,039,349.93 | 15.30 | ||
| China | - | - | - | ||
| Taiwan,Prov.of China | 3,479,006.05 | 23,744,556.63 | 6.70 | ||
| Timor-Leste | 7,250.38 | 75,392.06 | 1.10 | ||
| Kazakhstan | 1,073,604.54 | 6,074,242.74 | 51.60 | ||
| Kyrgyzstan | 667,237.72 | 3,069,824.97 | 10.00 | ||
| Tajikistan | 114,937.08 | 640,905.18 | -28.90 | ||
| Turkmenistan | 48,877.14 | 241,216.70 | 6.40 | ||
| Uzbekistan | 390,964.64 | 1,450,698.14 | 23.50 | ||
| Oth.Asia nes | 17.38 | 684.08 | 111.80 | ||
| Africa: | 8,043,494.79 | 55,007,282.00 | 4.50 | ||
| Algeria | 611,032.97 | 4,517,385.73 | 4.50 | ||
| Angola | 191,455.74 | 1,248,759.09 | 43.70 | ||
| Benin | 164,344.16 | 1,074,960.55 | -15.10 | ||
| Botswana | 18,656.83 | 131,601.47 | 17.50 | ||
| Burundi | 1,222.64 | 23,308.97 | -15.80 | ||
| Cameroon | 104,947.54 | 791,823.96 | -8.40 | ||
| Canary Islands | 273.85 | 2,215.02 | -12.20 | ||
| Cape Verde | 3,432.99 | 29,867.29 | 17.60 | ||
| Central African Rep. | 654.51 | 7,446.14 | -19.70 | ||
| Ceuta | - | 303.38 | -52.20 | ||
| Chad | 7,970.35 | 59,641.21 | 14.50 | ||
| Comoros | 3,013.46 | 42,956.11 | 62.10 | ||
| Congo | 37,176.71 | 280,307.75 | -33.40 | ||
| Djibouti | 214,690.47 | 1,333,368.16 | 11.10 | ||
| Egypt | 818,342.76 | 5,336,488.86 | -16.10 | ||
| Equatorial Guinea | 15,213.93 | 87,056.05 | -4.40 | ||
| Ethiopia | 301,697.41 | 1,732,805.98 | -9.10 | ||
| Gabon | 35,325.83 | 324,626.79 | 50.40 | ||
| Gambia | 37,859.05 | 209,958.34 | 9.30 | ||
| Ghana | 400,239.24 | 2,734,163.20 | 4.80 | ||
| Guinea | 93,323.58 | 726,056.72 | 12.70 | ||
| Guinea-Bissau | 2,448.12 | 17,007.75 | 29.70 | ||
| Cote d'Ivoire | 129,259.93 | 980,818.30 | 8.60 | ||
| Kenya | 361,573.36 | 3,049,504.99 | -2.90 | ||
| Liberia | 125,200.57 | 1,382,122.26 | 65.00 | ||
| Libyan Arab Jamahiriya | 84,008.19 | 552,496.92 | -23.10 | ||
| Madagascar | 81,342.89 | 586,564.49 | 11.30 | ||
| Malawi | 22,015.51 | 163,033.80 | 26.80 | ||
| Mali | 31,599.25 | 196,320.12 | -10.20 | ||
| Mauritania | 79,148.61 | 521,137.53 | -2.80 | ||
| Mauritius | 49,862.81 | 412,122.01 | -0.80 | ||
| Morocco | 264,489.13 | 1,856,777.13 | 3.00 | ||
| Mozambique | 112,566.12 | 719,005.92 | 4.20 | ||
| Namibia | 32,412.48 | 164,618.62 | 18.00 | ||
| Niger | 5,131.29 | 53,251.52 | -14.30 | ||
| Nigeria | 1,083,335.42 | 7,050,754.46 | 29.10 | ||
| Reunion | 16,719.69 | 82,924.28 | -12.90 | ||
| Rwanda | 17,948.45 | 74,027.66 | 21.10 | ||
| Sao Tome and Principe | 548.63 | 4,122.78 | 11.70 | ||
| Senegal | 181,301.57 | 1,229,552.68 | -6.30 | ||
| Seychelles | 3,910.15 | 28,408.39 | 5.30 | ||
| Sierra Leone | 17,589.86 | 137,776.32 | 1.10 | ||
| Somalia | 35,694.67 | 244,742.80 | 17.70 | ||
| South Africa | 1,252,747.82 | 8,086,366.62 | 16.90 | ||
| Western Sahara | 22.62 | 1,785.40 | 2,839.90 | ||
| Sudan | 207,073.83 | 1,348,250.50 | 1.30 | ||
| Tanzania | 248,408.89 | 1,690,896.34 | -18.80 | ||
| Togo | 144,792.23 | 1,133,054.57 | -3.20 | ||
| Tunisia | 128,311.80 | 803,230.76 | 0.00 | ||
| Uganda | 49,717.32 | 317,173.74 | -0.60 | ||
| Burkina Faso | 15,019.92 | 108,727.75 | 35.20 | ||
| Congo,DR | 84,282.57 | 570,045.72 | -7.10 | ||
| Zambia | 55,913.70 | 333,847.96 | 24.80 | ||
| Zimbabwe | 37,658.94 | 271,776.28 | 30.60 | ||
| Lesotho | 3,838.72 | 32,746.88 | 16.90 | ||
| Melilla | 866.50 | 5,981.73 | 19.60 | ||
| Swaziland | 3,643.11 | 22,360.22 | 0.80 | ||
| Eritrea | 4,761.34 | 25,079.51 | -47.70 | ||
| Mayotte | 1,897.59 | 27,344.66 | 13.10 | ||
| Republic of South Sudan | 5,555.12 | 25,949.61 | -29.40 | ||
| Oth.Afr.nes | 2.06 | 472.32 | -98.40 | ||
| Europe: | 38,187,050.26 | 236,909,871.59 | 10.50 | ||
| Belgium | 1,400,768.81 | 8,887,916.51 | 5.90 | ||
| Denmark | 574,919.10 | 3,716,388.22 | 23.90 | ||
| United Kingdom | 5,307,166.66 | 31,659,589.18 | 5.30 | ||
| Germany | 6,241,503.41 | 39,595,221.23 | 8.90 | ||
| France | 2,417,727.18 | 15,338,061.10 | 8.70 | ||
| Ireland | 237,417.60 | 1,471,233.19 | -4.40 | ||
| Italy | 2,473,324.68 | 16,597,988.98 | 8.50 | ||
| Luxembourg | 83,673.66 | 339,878.22 | -58.40 | ||
| Netherlands | 5,832,326.60 | 35,570,898.99 | 17.50 | ||
| Greece | 371,614.15 | 2,463,473.30 | 4.30 | ||
| Portugal | 270,769.13 | 2,066,368.49 | -10.60 | ||
| Spain | 2,179,457.97 | 13,031,419.49 | 7.60 | ||
| Albania | 38,026.66 | 263,534.70 | -17.20 | ||
| Andorra | 58.54 | 628.22 | -27.80 | ||
| Austria | 218,532.73 | 1,391,196.61 | 4.20 | ||
| Bulgaria | 95,003.42 | 616,628.65 | 1.60 | ||
| Finland | 259,322.43 | 1,655,685.07 | -1.20 | ||
| Gibraltar | 727.75 | 2,071.69 | -51.90 | ||
| Hungary | 498,070.89 | 3,414,146.11 | 11.50 | ||
| Iceland | 7,327.80 | 59,480.55 | -24.80 | ||
| Liechtenstein | 3,899.10 | 23,982.00 | 28.10 | ||
| Malta | 137,823.47 | 1,271,791.37 | 35.30 | ||
| Monaco | 316.40 | 7,415.54 | -10.70 | ||
| Norway | 223,038.36 | 1,522,689.31 | 2.30 | ||
| Poland | 1,598,952.00 | 9,662,219.95 | 18.50 | ||
| Romania | 337,753.35 | 2,108,961.99 | 10.00 | ||
| San Marino | 378.34 | 2,903.82 | 11.40 | ||
| Sweden | 664,112.67 | 4,015,333.29 | 11.10 | ||
| Switzerland | 306,941.15 | 1,851,977.94 | 7.30 | ||
| Estonia | 76,923.56 | 544,862.27 | 7.80 | ||
| Latvia | 107,564.61 | 644,445.21 | 8.50 | ||
| Lithuania | 141,901.06 | 872,299.91 | 26.80 | ||
| Georgia | 83,687.20 | 495,282.75 | 18.10 | ||
| Armenia | 12,738.01 | 75,568.96 | 24.70 | ||
| Azerbaijan | 48,627.35 | 218,396.88 | 28.00 | ||
| Belarus | 100,297.93 | 472,324.77 | -36.20 | ||
| Moldova | 8,231.18 | 48,819.10 | 13.40 | ||
| Russian Federation | 3,960,063.42 | 23,393,803.46 | 21.80 | ||
| Ukraine | 506,810.88 | 2,809,923.37 | 21.20 | ||
| Slovenia | 250,886.77 | 1,525,726.31 | 22.50 | ||
| Croatia | 102,701.73 | 653,126.67 | 6.10 | ||
| Czech Republic | 718,961.09 | 4,573,989.04 | 4.40 | ||
| Slovakia | 210,150.73 | 1,524,756.69 | 3.00 | ||
| Macedonia,FYR | 5,492.22 | 41,797.55 | -18.20 | ||
| Bosnia and Hercegovina | 8,354.90 | 45,536.55 | 27.50 | ||
| Vatican City State | 0.01 | 1.70 | -99.40 | ||
| Faroe Islands | 152.45 | 999.10 | -0.90 | ||
| Serbia | 50,795.07 | 290,989.81 | 24.50 | ||
| Montenegro | 11,756.02 | 68,134.32 | -6.00 | ||
| Oth.Eur.nes | 0.07 | 3.51 | -47.30 | ||
| Latin America: | 11,595,853.96 | 71,281,880.50 | 15.30 | ||
| Antigua and Barbuda | 4,107.34 | 27,217.98 | -71.90 | ||
| Argentina | 872,597.69 | 4,746,867.92 | 17.30 | ||
| Aruba | 3,123.46 | 12,944.09 | -5.50 | ||
| Bahamas | 12,634.50 | 191,279.14 | -26.80 | ||
| Barbados | 4,144.63 | 43,937.69 | 7.50 | ||
| Belize | 9,321.39 | 50,063.01 | 7.10 | ||
| Bolivia | 73,773.70 | 417,141.01 | 29.90 | ||
| Bonaire | 423.16 | 722.40 | 134.30 | ||
| Brazil | 2,649,915.86 | 15,659,536.25 | 36.90 | ||
| Cayman Islands | 650.03 | 177,823.56 | 108.90 | ||
| Chile | 1,292,293.02 | 8,130,860.55 | 18.20 | ||
| Colombia | 636,426.21 | 4,153,908.82 | 10.50 | ||
| Dominica | 2,793.80 | 29,503.18 | 51.90 | ||
| Costa Rica | 128,103.51 | 814,582.31 | 1.90 | ||
| Cuba | 101,626.70 | 693,234.12 | -36.70 | ||
| Curacao | 2,999.28 | 18,957.79 | 48.10 | ||
| Dominican Republic | 145,908.76 | 923,942.06 | 9.50 | ||
| Ecuador | 234,079.57 | 1,594,271.81 | 38.50 | ||
| French Guiana | 1,529.70 | 11,641.88 | 50.80 | ||
| Grenada | 545.92 | 4,732.77 | 20.00 | ||
| Guadeloupe | 5,963.84 | 21,619.30 | 18.80 | ||
| Guatemala | 176,411.44 | 1,065,649.42 | 5.50 | ||
| Guyana | 15,994.79 | 109,453.15 | 17.50 | ||
| Haiti | 45,670.50 | 298,841.47 | 23.50 | ||
| Honduras | 79,133.80 | 458,947.89 | 16.20 | ||
| Jamaica | 37,940.72 | 287,466.72 | -0.40 | ||
| Martinique | 2,293.52 | 13,100.39 | -3.30 | ||
| Mexico | 3,176,577.60 | 19,179,842.67 | 8.70 | ||
| Montserrat | 2.81 | 196.95 | -11.10 | ||
| Nicaragua | 62,098.19 | 366,138.31 | -6.20 | ||
| Panama | 530,916.66 | 3,677,642.83 | 6.50 | ||
| Paraguay | 159,695.34 | 835,958.94 | 39.00 | ||
| Peru | 595,867.83 | 3,874,020.94 | 20.40 | ||
| Puerto Rico | 47,828.67 | 328,235.77 | -1.80 | ||
| Saba | - | 4.71 | -90.90 | ||
| Saint Lucia | 1,020.54 | 7,388.34 | -25.40 | ||
| Saint Martin Islands | 328.89 | 4,290.69 | 43.50 | ||
| St.Vincent&Grenadines | 29,299.04 | 35,788.39 | 372.40 | ||
| El Salvador | 73,273.41 | 437,414.75 | 10.20 | ||
| Suriname | 19,840.61 | 96,620.82 | 31.00 | ||
| Trinidad and Tobago | 39,066.15 | 192,589.15 | 4.60 | ||
| Turks&Caicos Islands | 148.38 | 623.92 | 117.80 | ||
| Uruguay | 196,431.51 | 1,132,023.33 | 21.70 | ||
| Venezuela | 113,664.57 | 1,116,086.70 | -27.10 | ||
| Virgin Islands,British | 3,193.70 | 6,085.17 | -81.50 | ||
| St.Kitts&Nevis | 1,926.66 | 5,589.10 | 209.20 | ||
| St.Pierre&Miquelon | 0.05 | 39.90 | 410.30 | ||
| Netherlands Antilles | 4,160.55 | 26,004.68 | 10.80 | ||
| Oth.L.Amer.nes | 105.97 | 1,047.80 | 2.40 | ||
| North America: | 40,366,674.23 | 247,573,342.32 | 12.40 | ||
| Canada | 3,028,064.93 | 17,273,447.13 | 16.90 | ||
| United States | 37,337,829.77 | 230,210,788.96 | 12.10 | ||
| Greenland | 21.40 | 2,034.54 | 536.90 | ||
| Bermuda | 727.97 | 86,895.29 | -46.20 | ||
| Oth.N.Amer.nes | 30.17 | 176.41 | 142.00 | ||
| Oceania: | 4,175,698.48 | 27,949,455.57 | 10.00 | ||
| Australia | 3,373,278.36 | 22,005,937.37 | 11.20 | ||
| Cook Islands | 425.54 | 3,985.01 | 100.90 | ||
| Fiji | 35,639.24 | 196,000.29 | -11.60 | ||
| Gambier Islands | - | 12.69 | 284.80 | ||
| Marquesas Islands | - | 0.73 | - | ||
| Nauru | 19.32 | 242.67 | -78.20 | ||
| New Caledonia | 8,245.43 | 44,917.13 | 5.30 | ||
| Vanuatu | 9,120.43 | 35,948.98 | -9.80 | ||
| New Zealand | 429,056.77 | 2,740,247.86 | 10.40 | ||
| Norfolk Island | 755.06 | 2,177.55 | 41.90 | ||
| Papua New Guinea | 72,158.83 | 423,478.08 | 26.90 | ||
| Society Islands | 387.37 | 1,770.90 | -17.60 | ||
| Solomon Islands | 8,610.45 | 55,910.93 | 19.40 | ||
| Tonga | 2,289.53 | 15,073.17 | -2.60 | ||
| Tuamotu Islands | - | - | - | ||
| Tubai Islands | - | - | - | ||
| Samoa | 7,381.64 | 39,201.08 | 0.00 | ||
| Kiribati | 1,423.10 | 8,317.38 | -41.80 | ||
| Tuvalu | 370.81 | 5,226.49 | 157.60 | ||
| Micronesia,FS | 4,938.73 | 13,161.28 | 149.30 | ||
| Marshall Islands | 213,938.21 | 2,314,759.70 | -0.20 | ||
| Palau | 1,457.18 | 8,662.99 | -24.50 | ||
| French Polynesia | 5,749.27 | 30,984.54 | 18.30 | ||
| Wallis and Futuna | 35.25 | 207.58 | -69.60 | ||
| Oth.Ocean.nes | 417.98 | 3,231.18 | -20.70 | ||
| Countries(reg.)unknown | - | 16,429.38 | - | ||
| ASEAN | 22,832,205.61 | 153,540,908.71 | 8.90 | ||
| EU | 32,838,140.79 | 205,521,494.34 | 9.50 | ||
| APEC | 121,168,248.37 | 776,145,845.57 | 7.60 | ||
| Notes: 1. ASEAN is composed of Brunei, Myanmar, Cambodia, Indonesia, Lao PDR, Malaysia, Philippines, Singapore, Thailand and Vietnam. 2. EU is composed of Belgium, Denmark, United Kingdom, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech, Slovak, Bulgaria, Romania and Croatia. 3. APEC is composed of Brunei, Hong Kong, Indonesia, Japan, Maiaysia, Philippines, Singapore, Republic of Korea, Thailand, Vietnam, China, Taiwan, Russia, Chile, Mexico, Peru, Canada, United States, Australia, New Zealand and Papua New Ginea. |
|||||
| Exports by Country (Region) of Origin/ Destination, Jun 2017 | Unit: US$1,000 | ||||
| Country (Region) | Exports | Percentage Change | |||
| Jun | Jan to Jun | Exports | |||
| TOTAL | 196,590,894.27 | 1,047,272,559.49 | 8.50 | ||
| Asia: | 92,256,961.84 | 510,886,360.71 | 5.50 | ||
| Afghanistan | 47,867.58 | 249,651.87 | 49.60 | ||
| Bahrian | 94,610.76 | 429,590.71 | 16.00 | ||
| Bangladesh | 1,284,476.11 | 7,515,310.84 | 8.90 | ||
| Bhutan | 858.03 | 3,872.81 | 54.70 | ||
| Brunei | 55,199.42 | 261,381.74 | -5.80 | ||
| Myanmar | 787,036.23 | 4,362,754.95 | 5.40 | ||
| Cambodia | 430,672.95 | 2,310,284.22 | 20.20 | ||
| Cyprus | 34,721.09 | 278,285.48 | 17.40 | ||
| Korea,DPR | 326,850.03 | 1,666,968.83 | 29.10 | ||
| Hong Kong | 23,497,135.16 | 122,828,276.90 | -4.40 | ||
| India | 6,087,765.03 | 32,389,657.50 | 18.90 | ||
| Indonesia | 2,095,310.58 | 16,293,209.98 | 8.80 | ||
| Iran | 1,663,854.52 | 8,864,068.10 | 22.70 | ||
| Iraq | 824,811.51 | 4,168,597.04 | 21.40 | ||
| Israel | 753,046.35 | 4,290,118.89 | 10.10 | ||
| Japan | 11,090,165.26 | 65,275,610.41 | 6.20 | ||
| Jordan | 223,225.52 | 1,416,481.46 | -7.10 | ||
| Kuwait | 257,677.63 | 1,491,462.94 | -5.60 | ||
| Lao PDR | 119,956.91 | 679,504.62 | 44.20 | ||
| Lebanon | 224,238.88 | 1,078,678.69 | 1.00 | ||
| Macau | 237,087.98 | 1,275,753.35 | -13.40 | ||
| Malaysia | 3,305,408.29 | 19,849,323.93 | 17.90 | ||
| Maldives | 30,420.59 | 145,237.73 | -13.90 | ||
| Mongolia | 125,029.91 | 535,714.73 | 26.40 | ||
| Nepal,FDR | 75,791.15 | 439,218.56 | 19.40 | ||
| Oman | 260,671.04 | 1,191,598.51 | 12.50 | ||
| Pakistan | 1,606,718.46 | 9,131,430.00 | 9.60 | ||
| Palestine | 9,416.46 | 34,378.67 | 13.80 | ||
| Philippines | 2,583,391.31 | 15,074,765.25 | 5.50 | ||
| Qatar | 89,720.51 | 660,918.25 | -16.90 | ||
| Saudi Arabia | 1,739,488.20 | 9,839,355.13 | 1.90 | ||
| Singapore | 3,681,961.94 | 21,580,011.04 | 5.00 | ||
| Korea,Rep. | 8,743,490.55 | 49,592,088.47 | 13.70 | ||
| Sri Lanka | 324,705.91 | 1,967,225.58 | -4.50 | ||
| Syrian Arab Republic | 97,596.47 | 527,131.37 | 20.40 | ||
| Thailand | 3,214,070.12 | 18,257,158.02 | 1.90 | ||
| Turkey | 1,819,953.34 | 8,563,448.66 | -1.40 | ||
| United Arab Emirates | 2,821,354.23 | 13,967,609.57 | -8.60 | ||
| Yemen | 123,074.33 | 808,151.01 | -12.10 | ||
| Viet Nam | 5,895,254.63 | 32,074,669.91 | 14.40 | ||
| China | - | - | - | ||
| Taiwan,Prov.of China | 3,690,187.11 | 20,266,588.07 | 7.30 | ||
| Timor-Leste | 13,348.64 | 68,141.68 | 25.80 | ||
| Kazakhstan | 951,187.45 | 5,000,922.87 | 50.60 | ||
| Kyrgyzstan | 485,087.36 | 2,402,572.77 | 5.40 | ||
| Tajikistan | 126,722.69 | 525,946.73 | -31.10 | ||
| Turkmenistan | 40,225.44 | 192,339.56 | -7.40 | ||
| Uzbekistan | 266,061.74 | 1,060,226.61 | 7.80 | ||
| Oth.Asia nes | 56.49 | 666.71 | 131.50 | ||
| Africa: | 8,678,330.13 | 46,964,005.54 | 6.40 | ||
| Algeria | 652,170.50 | 3,906,197.45 | 7.60 | ||
| Angola | 214,692.35 | 1,057,303.34 | 60.80 | ||
| Benin | 179,343.56 | 910,616.40 | -14.20 | ||
| Botswana | 19,424.01 | 112,944.64 | 22.70 | ||
| Burundi | 5,222.63 | 22,086.34 | 0.70 | ||
| Cameroon | 125,358.46 | 686,876.42 | -5.60 | ||
| Canary Islands | 596.79 | 1,941.17 | -7.40 | ||
| Cape Verde | 5,431.41 | 26,434.30 | 19.90 | ||
| Central African Rep. | 631.70 | 6,791.63 | -19.60 | ||
| Ceuta | 2.50 | 303.38 | -37.00 | ||
| Chad | 9,211.62 | 51,670.86 | 20.60 | ||
| Comoros | 4,500.27 | 39,942.65 | 64.00 | ||
| Congo | 38,924.17 | 243,131.03 | -31.40 | ||
| Djibouti | 206,923.78 | 1,118,645.73 | 14.80 | ||
| Egypt | 847,566.19 | 4,518,400.58 | -16.30 | ||
| Equatorial Guinea | 10,235.37 | 71,842.12 | -5.60 | ||
| Ethiopia | 266,248.41 | 1,431,083.19 | -11.90 | ||
| Gabon | 26,807.94 | 289,300.96 | 59.10 | ||
| Gambia | 40,087.27 | 172,099.29 | 10.50 | ||
| Ghana | 433,338.80 | 2,333,923.41 | 5.50 | ||
| Guinea | 109,263.14 | 632,704.97 | 16.30 | ||
| Guinea-Bissau | 723.65 | 14,559.63 | 32.30 | ||
| Cote d'Ivoire | 167,031.99 | 851,558.37 | 10.30 | ||
| Kenya | 466,227.33 | 2,688,096.92 | 3.30 | ||
| Liberia | 174,809.67 | 1,256,926.35 | 104.20 | ||
| Libyan Arab Jamahiriya | 67,183.09 | 468,488.73 | -25.70 | ||
| Madagascar | 86,941.19 | 505,191.01 | 13.20 | ||
| Malawi | 18,816.69 | 141,018.29 | 32.70 | ||
| Mali | 39,043.65 | 164,720.87 | -10.90 | ||
| Mauritania | 96,975.32 | 441,941.69 | -4.90 | ||
| Mauritius | 77,539.48 | 362,265.49 | 2.30 | ||
| Morocco | 295,136.95 | 1,592,128.99 | 7.10 | ||
| Mozambique | 89,491.02 | 606,429.71 | 3.60 | ||
| Namibia | 21,059.54 | 132,206.14 | 18.10 | ||
| Niger | 7,905.00 | 48,120.23 | -6.20 | ||
| Nigeria | 1,176,239.71 | 5,967,394.84 | 29.90 | ||
| Reunion | 12,927.11 | 66,204.59 | -19.00 | ||
| Rwanda | 15,944.69 | 56,081.87 | 11.60 | ||
| Sao Tome and Principe | 254.96 | 3,574.15 | 6.10 | ||
| Senegal | 211,889.57 | 1,048,225.71 | -4.60 | ||
| Seychelles | 5,096.00 | 24,498.24 | 42.40 | ||
| Sierra Leone | 20,935.43 | 120,186.46 | 0.80 | ||
| Somalia | 35,980.58 | 209,048.13 | 22.10 | ||
| South Africa | 1,357,889.09 | 6,833,794.84 | 17.80 | ||
| Western Sahara | 0.03 | 1,762.78 | 7,300.40 | ||
| Sudan | 215,120.47 | 1,141,176.35 | -0.20 | ||
| Tanzania | 271,329.60 | 1,442,527.00 | -14.10 | ||
| Togo | 168,813.36 | 988,462.37 | -1.80 | ||
| Tunisia | 111,302.22 | 674,846.50 | -2.10 | ||
| Uganda | 48,222.26 | 267,456.42 | 2.40 | ||
| Burkina Faso | 16,753.58 | 93,700.32 | 40.20 | ||
| Congo,DR | 95,267.76 | 485,750.64 | -4.90 | ||
| Zambia | 49,655.38 | 277,934.26 | 18.60 | ||
| Zimbabwe | 42,141.90 | 234,117.34 | 27.70 | ||
| Lesotho | 4,550.73 | 28,908.16 | 18.10 | ||
| Melilla | 764.70 | 5,115.23 | 25.80 | ||
| Swaziland | 2,580.08 | 18,717.11 | 8.70 | ||
| Eritrea | 2,488.06 | 20,318.16 | -54.50 | ||
| Mayotte | 2,513.89 | 25,447.07 | 12.20 | ||
| Republic of South Sudan | 4,768.06 | 20,394.49 | -41.60 | ||
| Oth.Afr.nes | 35.54 | 470.26 | -98.40 | ||
| Europe: | 38,779,896.30 | 198,733,090.93 | 10.10 | ||
| Belgium | 1,404,834.62 | 7,486,565.47 | 5.60 | ||
| Denmark | 618,672.47 | 3,141,293.81 | 28.40 | ||
| United Kingdom | 5,395,105.81 | 26,352,860.37 | 5.00 | ||
| Germany | 6,261,600.47 | 33,355,003.82 | 8.50 | ||
| France | 2,483,998.93 | 12,920,309.27 | 8.80 | ||
| Ireland | 235,881.92 | 1,233,724.45 | -6.20 | ||
| Italy | 2,787,401.02 | 14,126,110.82 | 7.30 | ||
| Luxembourg | 48,709.94 | 256,204.56 | -63.60 | ||
| Netherlands | 5,602,780.04 | 29,738,720.45 | 17.40 | ||
| Greece | 416,934.64 | 2,091,870.09 | 4.30 | ||
| Portugal | 311,580.23 | 1,796,145.95 | -7.90 | ||
| Spain | 2,152,270.61 | 10,851,878.16 | 6.50 | ||
| Albania | 41,618.63 | 225,464.51 | -17.90 | ||
| Andorra | 43.47 | 569.68 | -8.50 | ||
| Austria | 211,012.25 | 1,172,647.02 | 4.00 | ||
| Bulgaria | 86,800.26 | 521,625.34 | 2.50 | ||
| Finland | 285,835.53 | 1,396,429.90 | -0.90 | ||
| Gibraltar | 75.01 | 1,343.94 | -56.70 | ||
| Hungary | 560,620.18 | 2,915,960.27 | 13.10 | ||
| Iceland | 7,610.72 | 52,152.76 | -20.00 | ||
| Liechtenstein | 3,767.40 | 20,082.59 | 36.10 | ||
| Malta | 254,362.27 | 1,133,946.90 | 38.10 | ||
| Monaco | 858.89 | 7,280.52 | 14.90 | ||
| Norway | 354,213.12 | 1,299,555.60 | 4.20 | ||
| Poland | 1,553,492.41 | 8,063,197.08 | 17.80 | ||
| Romania | 313,293.63 | 1,771,220.70 | 8.30 | ||
| San Marino | 548.51 | 2,525.48 | 5.80 | ||
| Sweden | 646,253.28 | 3,351,206.42 | 11.70 | ||
| Switzerland | 286,463.25 | 1,544,874.59 | 4.30 | ||
| Estonia | 84,591.24 | 467,938.51 | 8.20 | ||
| Latvia | 117,449.88 | 536,897.00 | 7.60 | ||
| Lithuania | 146,611.11 | 730,289.82 | 26.90 | ||
| Georgia | 82,116.55 | 411,603.67 | 18.00 | ||
| Armenia | 9,274.22 | 62,830.94 | 26.20 | ||
| Azerbaijan | 36,601.82 | 169,769.53 | 16.90 | ||
| Belarus | 81,343.73 | 372,038.13 | -42.70 | ||
| Moldova | 8,083.50 | 40,587.93 | 10.10 | ||
| Russian Federation | 4,102,643.68 | 19,441,621.29 | 22.20 | ||
